TrainMap

Brzeg – Wrocław: direct trains and buses, timetable

Brzeg · Wrocław

Brzeg → Wrocław

Train
21× a day · fastest 0 h 24
First – last: 00:01 – 22:13
Operators: PKP Intercity
Bus
1× a day · fastest 1 h 05
First – last: 05:20 – 05:20
Operators: FlixBus

Open on the map

Book with

PKP Intercity ↗21× a dayFlixBus ↗1× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:0100:260 h 25PKP Intercity IC 1648
00:2400:480 h 24PKP Intercity IC 37010
05:2006:251 h 05FlixBus
07:2007:500 h 30PKP Intercity IC 3816
08:1308:370 h 24PKP Intercity IC 4510
09:0509:300 h 25PKP Intercity IC 1640
09:2609:500 h 24PKP Intercity IC 3804
09:5110:160 h 25PKP Intercity IC 2606
11:2311:500 h 27PKP Intercity IC 3806
12:2112:450 h 24PKP Intercity IC 4512
12:5413:190 h 25PKP Intercity IC 1638
13:2413:500 h 26PKP Intercity IC 3810
15:2615:500 h 24PKP Intercity IC 3812
17:0217:260 h 24PKP Intercity IC 1642
17:2517:500 h 25PKP Intercity IC 3716
17:3818:030 h 25PKP Intercity IC 2602
18:5719:230 h 26PKP Intercity IC 1644
19:2419:500 h 26PKP Intercity IC 3830
20:1120:370 h 26PKP Intercity IC 37150
21:1021:350 h 25PKP Intercity IC 1646
21:2521:500 h 25PKP Intercity IC 3602
22:1322:370 h 24PKP Intercity IC 2600

Wrocław → Brzeg

Train
20× a day · fastest 0 h 23
First – last: 03:10 – 20:39
Operators: PKP Intercity
Bus
1× a day · fastest 1 h 02
First – last: 21:45 – 21:45
Operators: FlixBus

Open on the map

Book with

PKP Intercity ↗20× a dayFlixBus ↗1× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
03:1003:330 h 23PKP Intercity IC 73010
03:4804:140 h 26PKP Intercity IC 6148
05:3306:000 h 27PKP Intercity IC 6200
06:1006:340 h 24PKP Intercity IC 6302
06:4707:110 h 24PKP Intercity IC 6146
07:3608:010 h 25PKP Intercity IC 73150
08:1008:330 h 23PKP Intercity IC 8330
08:2908:520 h 23PKP Intercity IC 6144
09:2209:450 h 23PKP Intercity IC 6202
10:1010:340 h 24PKP Intercity IC 7316
10:3010:530 h 23PKP Intercity IC 6142
12:1012:360 h 26PKP Intercity IC 8312
14:1014:330 h 23PKP Intercity IC 8310
14:3715:030 h 26PKP Intercity IC 6138
15:1715:410 h 24PKP Intercity IC 5412
16:1016:340 h 24PKP Intercity IC 8306
18:0418:270 h 23PKP Intercity IC 6206
18:3619:020 h 26PKP Intercity IC 6140
19:2119:450 h 24PKP Intercity IC 5410
20:1020:340 h 24PKP Intercity IC 8316
21:4522:471 h 02FlixBus