TrainMap

Jaworzno Szczakowa – Kraków: direct trains and buses, timetable

Jaworzno Szczakowa · Kraków

Jaworzno Szczakowa → Kraków

Train
21× a day · fastest 0 h 32
First – last: 02:54 – 22:48
Operators: PKP Intercity

Open on the map

Book with

PKP Intercity ↗21× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
02:5403:300 h 36PKP Intercity TLK 53170
04:2905:030 h 34PKP Intercity IC 83172
06:0206:350 h 33PKP Intercity IC 73010
06:2907:080 h 39PKP Intercity IC
08:0608:400 h 34PKP Intercity IC 1329
08:4309:190 h 36PKP Intercity IC 6302
09:5910:320 h 33PKP Intercity IC 7324
10:4211:150 h 33PKP Intercity IC 8330
12:0912:530 h 44PKP Intercity TLK 63102
12:3013:040 h 34PKP Intercity IC 7320
12:4213:200 h 38PKP Intercity IC 7316
12:5613:320 h 36PKP Intercity TLK 83106
14:4115:140 h 33PKP Intercity IC 8312
16:1116:530 h 42PKP Intercity TLK 73104
16:5117:230 h 32PKP Intercity IC 8310
18:5019:250 h 35PKP Intercity IC 8306
20:2220:590 h 37PKP Intercity TLK 73102
20:3721:220 h 45PKP Intercity TLK 63106
20:4821:340 h 46PKP Intercity IC 8304
22:1022:470 h 37PKP Intercity TLK 73100
22:4823:210 h 33PKP Intercity IC 8316

Kraków → Jaworzno Szczakowa

Train
21× a day · fastest 0 h 31
First – last: 00:36 – 22:59
Operators: PKP Intercity

Open on the map

Book with

PKP Intercity ↗21× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:3601:120 h 36PKP Intercity TLK 35170
04:4105:140 h 33PKP Intercity IC 3816
05:0905:470 h 38PKP Intercity TLK 37100
06:3307:140 h 41PKP Intercity IC 3804
06:5407:340 h 40PKP Intercity TLK 36106
07:1107:480 h 37PKP Intercity TLK 37102
08:3409:070 h 33PKP Intercity IC 3806
10:4111:150 h 34PKP Intercity IC 3810
11:0511:450 h 40PKP Intercity TLK 37104
12:4413:160 h 32PKP Intercity IC 3812
14:1714:590 h 42PKP Intercity TLK 38106
14:3715:170 h 40PKP Intercity IC 3716
14:5515:300 h 35PKP Intercity IC 3720
15:0115:390 h 38PKP Intercity TLK 36102
16:4517:160 h 31PKP Intercity IC 3830
17:2317:560 h 33PKP Intercity IC 3724
18:2919:090 h 40PKP Intercity IC 3602
19:2119:530 h 32PKP Intercity IC 3128
20:5721:290 h 32PKP Intercity IC
21:3922:100 h 31PKP Intercity IC 37010
22:5923:320 h 33PKP Intercity IC 38172