TrainMap

Jaworzno Szczakowa – Trzebinia: direct trains and buses, timetable

Jaworzno Szczakowa · Trzebinia

Jaworzno Szczakowa → Trzebinia

Train
21× a day · fastest 0 h 08
First – last: 02:54 – 22:48
Operators: PKP Intercity

Open on the map

Book with

PKP Intercity ↗21× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
02:5403:040 h 10PKP Intercity TLK 53170
04:2904:390 h 10PKP Intercity IC 83172
06:0206:110 h 09PKP Intercity IC 73010
06:2906:380 h 09PKP Intercity IC
08:0608:150 h 09PKP Intercity IC 1329
08:4308:520 h 09PKP Intercity IC 6302
09:5910:080 h 09PKP Intercity IC 7324
10:4210:510 h 09PKP Intercity IC 8330
12:0912:200 h 11PKP Intercity TLK 63102
12:3012:390 h 09PKP Intercity IC 7320
12:4212:510 h 09PKP Intercity IC 7316
12:5613:040 h 08PKP Intercity TLK 83106
14:4114:500 h 09PKP Intercity IC 8312
16:1116:210 h 10PKP Intercity TLK 73104
16:5117:000 h 09PKP Intercity IC 8310
18:5018:580 h 08PKP Intercity IC 8306
20:2220:320 h 10PKP Intercity TLK 73102
20:3720:480 h 11PKP Intercity TLK 63106
20:4820:580 h 10PKP Intercity IC 8304
22:1022:200 h 10PKP Intercity TLK 73100
22:4822:570 h 09PKP Intercity IC 8316

Trzebinia → Jaworzno Szczakowa

Train
21× a day · fastest 0 h 09
First – last: 01:01 – 23:23
Operators: PKP Intercity

Open on the map

Book with

PKP Intercity ↗21× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
01:0101:120 h 11PKP Intercity TLK 35170
05:0505:140 h 09PKP Intercity IC 3816
05:3705:470 h 10PKP Intercity TLK 37100
07:0507:140 h 09PKP Intercity IC 3804
07:2307:340 h 11PKP Intercity TLK 36106
07:3707:480 h 11PKP Intercity TLK 37102
08:5709:070 h 10PKP Intercity IC 3806
11:0611:150 h 09PKP Intercity IC 3810
11:3511:450 h 10PKP Intercity TLK 37104
13:0713:160 h 09PKP Intercity IC 3812
14:4914:590 h 10PKP Intercity TLK 38106
15:0715:170 h 10PKP Intercity IC 3716
15:2115:300 h 09PKP Intercity IC 3720
15:2815:390 h 11PKP Intercity TLK 36102
17:0717:160 h 09PKP Intercity IC 3830
17:4617:560 h 10PKP Intercity IC 3724
18:5919:090 h 10PKP Intercity IC 3602
19:4419:530 h 09PKP Intercity IC 3128
21:2021:290 h 09PKP Intercity IC
22:0122:100 h 09PKP Intercity IC 37010
23:2323:320 h 09PKP Intercity IC 38172