TrainMap

Linz – Wien: direct trains and buses, timetable

Linz · Wien

Linz → Wien

Train
45× a day · fastest 1 h 07
First – last: 04:10 – 22:32
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 2 h 10
First – last: 06:40 – 22:59
Operators: FlixBus

Open on the map

Book with

ÖBB ↗43× a dayFlixBus ↗2× a dayMÁV ↗1× a dayZSSK ↗1× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
04:1005:281 h 18ÖBB RJ 821
04:3205:561 h 24ÖBB IC 461
05:1006:241 h 14MÁV EN
05:3007:001 h 30ÖBB RJ 256
06:1707:251 h 08ÖBB RJX 769
06:3207:561 h 24ÖBB IC 541
07:1708:251 h 08ÖBB RJX 761
07:3208:561 h 24ÖBB IC 543
08:1709:251 h 08ÖBB RJX 19949
08:2709:391 h 12ÖBB NJ 40421
08:3209:561 h 24ÖBB IC 545
09:1710:251 h 08ÖBB RJX 265
09:3210:561 h 24ÖBB IC 547
10:1711:251 h 08ÖBB RJX 19981
10:3211:561 h 24ÖBB IC 549
11:1712:251 h 08ÖBB RJX 19975
11:2812:401 h 12ÖBB ICE
11:3212:561 h 24ÖBB IC 641
12:1713:251 h 08ÖBB RJX 63
12:3213:561 h 24ÖBB IC 643
13:1714:251 h 08ÖBB RJX 186
13:2814:401 h 12ÖBB EC
13:3214:561 h 24ÖBB IC 645
14:1715:251 h 08ÖBB RJX 65
14:3215:561 h 24ÖBB IC 647
15:1716:251 h 08ÖBB RJX 19977
15:2816:401 h 12ÖBB ICE
15:3216:561 h 24ÖBB IC 649
16:1717:251 h 08ÖBB RJX 13477
17:1718:251 h 08ÖBB RJX 19915
17:2818:401 h 12ÖBB EC
17:3218:561 h 24ÖBB IC 743
18:1719:251 h 08ÖBB RJX 13479
18:3219:561 h 24ÖBB IC 745
19:1720:251 h 08ZSSK rjx 167
19:3220:561 h 24ÖBB IC 747
20:1721:251 h 08ÖBB RJX 261
20:3221:561 h 24ÖBB IC 749
21:1722:251 h 08ÖBB RJX 19919
21:2822:401 h 12ÖBB EC
21:3222:561 h 24ÖBB IC 841
21:4623:061 h 20ÖBB EN 40406
22:1723:251 h 08ÖBB RJX 13483
22:3223:561 h 24ÖBB IC 843
22:5901:202 h 21FlixBus

Wien → Linz

Train
48× a day · fastest 1 h 08
First – last: 00:35 – 23:35
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 2 h 10
First – last: 04:00 – 18:55
Operators: FlixBus

Open on the map

Book with

ÖBB ↗46× a dayFlixBus ↗2× a dayMÁV ↗1× a dayZSSK ↗1× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
00:3501:571 h 22ÖBB RJ 820
04:0006:202 h 20FlixBus
05:0406:281 h 24ÖBB IC 848
05:3506:431 h 08ÖBB RJX 19938
05:4607:131 h 27ÖBB EN 40407
06:0407:281 h 24ÖBB IC 540
06:3507:431 h 08ÖBB RJX 19960
07:0408:281 h 24ÖBB IC 542
07:2008:321 h 12ÖBB EC
07:3508:431 h 08ZSSK rjx 160
07:5209:001 h 08ÖBB IC 1118
08:0409:281 h 24ÖBB IC 544
08:3509:431 h 08ÖBB RJX 19962
09:0410:281 h 24ÖBB IC 546
09:2010:321 h 12ÖBB EC
09:3510:431 h 08ÖBB RJX 19952
10:0411:281 h 24ÖBB IC 548
10:3511:431 h 08ÖBB RJX 13470
11:0412:281 h 24ÖBB IC 640
11:2012:321 h 12ÖBB ICE
11:3512:431 h 08ÖBB RJX 19976
12:0413:281 h 24ÖBB IC 642
12:3513:431 h 08ÖBB RJX 19982
13:0414:281 h 24ÖBB IC 644
13:3514:431 h 08ÖBB RJX 19916
14:0415:281 h 24ÖBB IC 646
14:3515:431 h 08ÖBB RJX 13474
15:0416:281 h 24ÖBB IC 648
15:2016:321 h 12ÖBB ICE
15:3516:431 h 08ÖBB RJX 187
16:0417:281 h 24ÖBB IC 740
16:3517:431 h 08ÖBB RJX 19986
17:0418:281 h 24ÖBB IC 742
17:2018:321 h 12ÖBB EC
17:3518:431 h 08ÖBB RJX 19970
18:0419:281 h 24ÖBB IC 744
18:3519:431 h 08ÖBB RJX 19988
18:4420:001 h 16ÖBB NJ 492
19:0420:281 h 24ÖBB IC 746
19:3520:431 h 08ÖBB RJX 19972
20:0421:281 h 24ÖBB IC 748
20:3521:431 h 08ÖBB RJX 264
21:0422:281 h 24ÖBB IC 840
21:3522:431 h 08ÖBB RJX 764
22:0423:281 h 24ÖBB IC 460
22:3523:431 h 08ÖBB RJX 768
23:0400:301 h 26ÖBB RJ 259
23:3500:481 h 13MÁV EN