Praha – Teplice: direct trains and buses, timetable
Praha → Teplice
Train
9× a day · fastest 1 h 24
First – last: 05:36 – 21:41
Operators: České dráhy
9× a day · fastest 1 h 24
First – last: 05:36 – 21:41
Operators: České dráhy
Bus
28× a day · fastest 1 h 00
First – last: 07:00 – 21:30
Operators: ČSAD MHD Kladno, Arriva, FlixBus
28× a day · fastest 1 h 00
First – last: 07:00 – 21:30
Operators: ČSAD MHD Kladno, Arriva, FlixBus
Book with
Departures on a typical Wednesday
| Departs | Arrives | Duration | Operator |
|---|---|---|---|
| 05:36 | 07:05 | 1 h 29 | České dráhy R 618 |
| 07:00 | 08:03 | 1 h 03 | ČSAD MHD Kladno |
| 07:00 | 08:03 | 1 h 03 | Arriva |
| 07:41 | 09:05 | 1 h 24 | České dráhy R 616 |
| 08:30 | 09:33 | 1 h 03 | ČSAD MHD Kladno |
| 08:30 | 09:33 | 1 h 03 | Arriva |
| 09:30 | 10:33 | 1 h 03 | ČSAD MHD Kladno |
| 09:30 | 10:33 | 1 h 03 | Arriva |
| 09:41 | 11:05 | 1 h 24 | České dráhy R 614 |
| 10:30 | 11:33 | 1 h 03 | ČSAD MHD Kladno |
| 10:30 | 11:33 | 1 h 03 | Arriva |
| 11:41 | 13:05 | 1 h 24 | České dráhy R 612 |
| 12:30 | 13:33 | 1 h 03 | ČSAD MHD Kladno |
| 12:30 | 13:33 | 1 h 03 | Arriva |
| 13:30 | 14:33 | 1 h 03 | ČSAD MHD Kladno |
| 13:30 | 14:33 | 1 h 03 | Arriva |
| 13:41 | 15:05 | 1 h 24 | České dráhy R 610 |
| 14:30 | 15:33 | 1 h 03 | ČSAD MHD Kladno |
| 14:30 | 15:33 | 1 h 03 | Arriva |
| 15:10 | 16:10 | 1 h 00 | FlixBus |
| 15:30 | 16:33 | 1 h 03 | ČSAD MHD Kladno |
| 15:30 | 16:33 | 1 h 03 | Arriva |
| 15:41 | 17:05 | 1 h 24 | České dráhy R 608 |
| 16:30 | 17:33 | 1 h 03 | ČSAD MHD Kladno |
| 16:30 | 17:33 | 1 h 03 | Arriva |
| 17:00 | 18:03 | 1 h 03 | ČSAD MHD Kladno |
| 17:00 | 18:03 | 1 h 03 | Arriva |
| 17:30 | 18:33 | 1 h 03 | ČSAD MHD Kladno |
| 17:30 | 18:33 | 1 h 03 | Arriva |
| 17:41 | 19:05 | 1 h 24 | České dráhy R 606 |
| 18:30 | 19:33 | 1 h 03 | ČSAD MHD Kladno |
| 18:30 | 19:33 | 1 h 03 | Arriva |
| 19:30 | 20:33 | 1 h 03 | ČSAD MHD Kladno |
| 19:30 | 20:33 | 1 h 03 | Arriva |
| 19:41 | 21:05 | 1 h 24 | České dráhy R 604 |
| 21:30 | 22:33 | 1 h 03 | ČSAD MHD Kladno |
| 21:30 | 22:33 | 1 h 03 | Arriva |
| 21:41 | 23:16 | 1 h 35 | České dráhy R 602 |
Teplice → Praha
Train
10× a day · fastest 1 h 23
First – last: 04:51 – 20:51
Operators: České dráhy
10× a day · fastest 1 h 23
First – last: 04:51 – 20:51
Operators: České dráhy
Bus
2× a day · fastest 0 h 58
First – last: 08:32 – 10:02
Operators: FlixBus
2× a day · fastest 0 h 58
First – last: 08:32 – 10:02
Operators: FlixBus
Book with
Departures on a typical Wednesday
| Departs | Arrives | Duration | Operator |
|---|---|---|---|
| 04:51 | 06:17 | 1 h 26 | České dráhy R 601 |
| 05:51 | 07:14 | 1 h 23 | České dráhy R 603 |
| 06:51 | 08:14 | 1 h 23 | České dráhy R 605 |
| 08:51 | 10:14 | 1 h 23 | České dráhy R 607 |
| 09:02 | 10:00 | 0 h 58 | FlixBus |
| 10:02 | 11:00 | 0 h 58 | FlixBus |
| 10:51 | 12:14 | 1 h 23 | České dráhy R 609 |
| 12:51 | 14:14 | 1 h 23 | České dráhy R 611 |
| 14:51 | 16:14 | 1 h 23 | České dráhy R 613 |
| 16:51 | 18:14 | 1 h 23 | České dráhy R 615 |
| 18:51 | 20:14 | 1 h 23 | České dráhy R 617 |
| 20:51 | 22:14 | 1 h 23 | České dráhy R 619 |