TrainMap

Salzburg – Wien: direct trains and buses, timetable

Salzburg · Wien

Salzburg → Wien

Train
37× a day · fastest 2 h 18
First – last: 03:11 – 21:11
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 3 h 41
First – last: 00:00 – 22:59
Operators: FlixBus

Open on the map

Book with

ÖBB ↗35× a dayFlixBus ↗2× a dayMÁV ↗1× a dayZSSK ↗1× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
03:1105:562 h 45ÖBB IC 461
03:5006:242 h 34MÁV EN
04:3307:513 h 18ÖBB NJ 13487
05:0107:252 h 24ÖBB RJX 769
06:0108:252 h 24ÖBB RJX 761
06:0712:296 h 22ÖBB RJ 659
06:1108:562 h 45ÖBB IC 543
07:0209:392 h 37ÖBB NJ 40421
07:0709:252 h 18ÖBB RJX 19949
07:1109:562 h 45ÖBB IC 545
08:0714:296 h 22ÖBB RJ 551
08:1110:562 h 45ÖBB IC 547
09:0711:252 h 18ÖBB RJX 19981
10:0012:402 h 40ÖBB ICE
10:0716:296 h 22ÖBB RJ
10:1112:562 h 45ÖBB IC 641
11:0713:252 h 18ÖBB RJX 63
12:0714:252 h 18ÖBB RJX 186
12:1114:562 h 45ÖBB IC 645
13:0715:252 h 18ÖBB RJX 65
13:1115:562 h 45ÖBB IC 647
14:0016:402 h 40ÖBB ICE
14:0716:252 h 18ÖBB RJX 19977
14:1116:562 h 45ÖBB IC 649
15:0717:252 h 18ÖBB RJX 13477
16:0718:252 h 18ÖBB RJX 19915
16:1118:562 h 45ÖBB IC 743
17:0719:252 h 18ÖBB RJX 13479
17:1119:562 h 45ÖBB IC 745
18:0720:252 h 18ZSSK rjx 167
18:1120:562 h 45ÖBB IC 747
19:0721:252 h 18ÖBB RJX 261
19:1121:562 h 45ÖBB IC 749
20:0722:252 h 18ÖBB RJX 19919
20:3023:062 h 36ÖBB EN 40406
21:0723:252 h 18ÖBB RJX 13483
21:1123:562 h 45ÖBB IC 843
22:5902:403 h 41FlixBus

Wien → Salzburg

Train
39× a day · fastest 2 h 18
First – last: 05:04 – 23:35
Operators: ÖBB, MÁV, ZSSK
Bus
2× a day · fastest 3 h 40
First – last: 00:10 – 14:20
Operators: FlixBus

Open on the map

Book with

ÖBB ↗37× a dayFlixBus ↗2× a dayMÁV ↗1× a dayZSSK ↗1× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
01:2005:003 h 40FlixBus
05:0407:492 h 45ÖBB IC 848
05:3507:532 h 18ÖBB RJX 19938
05:4608:302 h 44ÖBB EN 40407
06:0408:492 h 45ÖBB IC 540
06:3508:532 h 18ÖBB RJX 19960
07:3509:532 h 18ZSSK rjx 160
08:0410:492 h 45ÖBB IC 544
08:3510:532 h 18ÖBB RJX 19962
09:0411:492 h 45ÖBB IC 546
09:3511:532 h 18ÖBB RJX 19952
10:3512:532 h 18ÖBB RJX 13470
11:0413:492 h 45ÖBB IC 640
11:2014:002 h 40ÖBB ICE
11:3117:536 h 22ÖBB RJ
11:3513:532 h 18ÖBB RJX 19976
12:0414:492 h 45ÖBB IC 642
12:3514:532 h 18ÖBB RJX 19982
13:0415:492 h 45ÖBB IC 644
13:3119:536 h 22ÖBB RJ
13:3515:532 h 18ÖBB RJX 19916
14:0416:492 h 45ÖBB IC 646
14:3516:532 h 18ÖBB RJX 13474
15:0417:492 h 45ÖBB IC 648
15:2018:002 h 40ÖBB ICE
16:0418:492 h 45ÖBB IC 740
16:3518:532 h 18ÖBB RJX 19986
17:0419:492 h 45ÖBB IC 742
18:0420:492 h 45ÖBB IC 744
18:3520:532 h 18ÖBB RJX 19988
18:4421:122 h 28ÖBB NJ 492
19:3521:532 h 18ÖBB RJX 19972
20:0422:492 h 45ÖBB IC 748
20:3522:592 h 24ÖBB RJX 264
21:3523:592 h 24ÖBB RJX 764
22:0400:492 h 45ÖBB IC 460
22:3500:592 h 24ÖBB RJX 768
22:5101:492 h 58ÖBB NJ 19946
23:3502:072 h 32MÁV EN