TrainMap

Gdańsk – Warszawa: direct trains and buses, timetable

Gdańsk · Warszawa

Gdańsk → Warszawa

Train
26× a day · fastest 2 h 22
First – last: 03:54 – 23:48
Operators: PKP Intercity
Bus
5× a day · fastest 4 h 35
First – last: 05:30 – 22:40
Operators: FlixBus

Open on the map

Book with

PKP Intercity ↗26× a dayFlixBus ↗5× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
03:5406:512 h 57PKP Intercity IC 5118
05:4408:503 h 06PKP Intercity TLK 53104
05:5508:232 h 28PKP Intercity EIP 5300
07:0009:242 h 24PKP Intercity EIC 5350
07:4510:503 h 05PKP Intercity IC 5116
07:5510:232 h 28PKP Intercity EIP 5400
08:4013:154 h 35FlixBus
09:0211:242 h 22PKP Intercity EIP 8300
09:5512:232 h 28PKP Intercity EIP 5402
10:0413:103 h 06PKP Intercity TLK 8328
10:5513:232 h 28PKP Intercity EIP 5302
11:4714:503 h 03PKP Intercity IC 5114
11:5514:232 h 28PKP Intercity EIP 5352
12:5515:232 h 28PKP Intercity EIP 5404
13:4616:493 h 03PKP Intercity IC 8114
13:5516:232 h 28PKP Intercity EIP 5304
14:5517:232 h 28PKP Intercity EIP 5306
15:3718:493 h 12PKP Intercity IC 5112
15:5518:232 h 28PKP Intercity EIP 5308
16:5519:232 h 28PKP Intercity EIP 5406
17:4920:503 h 01PKP Intercity IC 5110
18:0220:242 h 22PKP Intercity EIP 5310
18:5521:232 h 28PKP Intercity EIP 5102
19:4823:103 h 22PKP Intercity TLK 53170
19:5522:232 h 28PKP Intercity EIC 5100
23:4803:163 h 28PKP Intercity TLK 83170

Warszawa → Gdańsk

Train
26× a day · fastest 2 h 17
First – last: 02:29 – 22:56
Operators: PKP Intercity
Bus
5× a day · fastest 4 h 40
First – last: 05:10 – 23:20
Operators: FlixBus

Open on the map

Book with

PKP Intercity ↗26× a dayFlixBus ↗5× a day

Departures on a typical Wednesday

DepartsArrivesDurationOperator
02:2905:553 h 26PKP Intercity TLK 38170
05:0908:163 h 07PKP Intercity TLK 35170
06:3709:012 h 24PKP Intercity EIP 1501
07:0910:143 h 05PKP Intercity IC 1510
07:3710:012 h 24PKP Intercity EIP 1503
08:3610:542 h 18PKP Intercity EIP 3510
09:0912:233 h 14PKP Intercity IC 1512
09:3712:012 h 24PKP Intercity EIP 4508
10:3713:012 h 24PKP Intercity EIP 3508
11:0914:143 h 05PKP Intercity IC 1814
11:3714:012 h 24PKP Intercity EIP 4506
12:3715:012 h 24PKP Intercity EIP 3506
13:0916:133 h 04PKP Intercity IC 1514
13:3716:012 h 24PKP Intercity EIP 3552
14:3717:012 h 24PKP Intercity EIP 3504
15:0918:153 h 06PKP Intercity TLK 3828
15:1020:004 h 50FlixBus
15:3718:012 h 24PKP Intercity EIC 4504
16:3618:532 h 17PKP Intercity EIP 3800
17:0920:123 h 03PKP Intercity IC 1516
17:3720:012 h 24PKP Intercity EIP 4502
18:3620:572 h 21PKP Intercity EIC 3550
19:0922:133 h 04PKP Intercity TLK 35104
19:3722:012 h 24PKP Intercity EIP 3502
20:3723:012 h 24PKP Intercity EIP 4500
21:0900:042 h 55PKP Intercity IC 1518